19

BYE

NA

CAR 66
BRL 103
GCS
COL
7:40PMFRI
July 11
People First Stad.
WBD
ADE
1:20PMSAT
July 12
Marvel Stad.
GWS
GEE
4:15PMSAT
July 12
ENGIE Stad.
RIC
ESS
7:35PMSAT
July 12
MCG
FRE
HAW
8:10PMSAT
July 12
Optus Stad.
MEL
NTH
1:10PMSUN
July 13
MCG
STK
SYD
3:15PMSUN
July 13
Marvel Stad.
PTA
WCE
4:40PMSUN
July 13
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Zac Bailey
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 PTA 98 98 52nd -
2 ESS 60 158 104th ▼52
3 NTH 92 250 75th ▲29
4 GEE 47 297 123rd ▼48
5 COL 96 393 96th ▲27
6 GCS 85 478 96th -
7 SYD 52 530 101st ▼5
8 WCE 97 627 86th ▲15
9 ADE 87 714 84th ▲2
10 HAW 35 749 101st ▼17
11 GWS 68 817 106th ▼5
12 FRE 87 904 85th ▲21
13 STK 53 957 87th ▼2
14 - - 957 110th ▼23
15 - - 957 140th ▼30
16 WBD 38 995 144th ▼4
17 ESS 69 1064 143rd ▲1
18 GWS 51 1115 151st ▼8
19 GCS 96 1211 144th ▲7
20 RIC 36 1247 150th ▼6
21 CAR 108 1355 141st ▲9
22 STK 46 1401 148th ▼7
23 MEL 74 1475 149th ▼1
24 RIC 92 1567 132nd ▲17
25 MEL 81 1648 109th ▲23
26 GEE 98 1746 92nd ▲17
27 - - 1746 95th ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.