3

BYE

NA

ADE
CAR
Q1 22:03
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Xavier O'Neill
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GCS 45 45 296th -
2 NTH 44 89 307th ▼11
3 - - 89 380th ▼73
4 COL 73 162 325th ▲55
5 - - 162 366th ▼41
6 PTA 43 205 366th -
7 RIC 27 232 364th ▲2
8 - - 232 393rd ▼29
9 - - 232 414th ▼21
10 - - 232 429th ▼15
11 - - 232 448th ▼19
12 - - 232 455th ▼7
13 - - 232 457th ▼2
14 - - 232 466th ▼9
15 - - 232 478th ▼12
16 - - 232 488th ▼10
17 - - 232 499th ▼11
18 HAW 74 306 470th ▲29
19 STK 39 345 454th ▲16
20 GCS 61 406 445th ▲9
21 ADE 83 489 426th ▲19
22 FRE 111 600 398th ▲28
23 GEE 54 654 390th ▲8
24 - - 654 391st ▼1
25 - - 654 392nd ▼1
26 - - 654 393rd ▼1
27 - - 654 393rd -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.