18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitch Owens
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 COL 22 22 384th -
2 - - 22 435th ▼51
3 - - 22 467th ▼32
4 - - 22 493rd ▼26
5 - - 22 510th ▼17
6 - - 22 510th -
7 - - 22 542nd ▼32
8 - - 22 556th ▼14
9 - - 22 570th ▼14
10 - - 22 575th ▼5
11 NTH 95 117 512th ▲63
12 - - 117 517th ▼5
13 BRL 11 128 515th ▲2
14 - - 128 521st ▼6
15 - - 128 529th ▼8
16 - - 128 539th ▼10
17 - - 128 544th ▼5
18 - - 128 556th ▼12
19 - - 128 564th ▼8
20 HAW 63 191 541st ▲23
21 GEE 58 249 526th ▲15
22 BRL 66 315 498th ▲28
23 SYD 55 370 482nd ▲16
24 - - 370 484th ▼2
25 - - 370 485th ▼1
26 - - 370 486th ▼1
27 - - 370 486th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.