3

BYE

NA

ADE
CAR
Q3 14:30
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Luke Parker
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GWS 119 119 14th -
2 GEE 79 198 33rd ▼19
3 WBD 75 273 46th ▼13
4 NTH 42 315 99th ▼53
5 WCE 123 438 53rd ▲46
6 HAW 93 531 53rd -
7 BRL 119 650 37th ▲16
8 GCS 84 734 36th ▲1
9 ESS 95 829 38th ▼2
10 CAR 123 952 28th ▲10
11 RIC 108 1060 28th -
12 MEL 85 1145 21st ▲7
13 - - 1145 31st ▼10
14 PTA 90 1235 27th ▲4
15 STK 89 1324 29th ▼2
16 ESS 100 1424 27th ▲2
17 WBD 103 1527 27th -
18 FRE 97 1624 26th ▲1
19 ADE 114 1738 26th -
20 GWS 118 1856 21st ▲5
21 NTH 115 1971 18th ▲3
22 COL 120 2091 15th ▲3
23 STK 73 2164 16th ▼1
24 MEL 120 2284 12th ▲4
25 - - 2284 14th ▼2
26 COL 84 2368 14th -
27 GEE 113 2481 7th ▲7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.