3

BYE

NA

ADE
CAR
Q1 24:01
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Kyle Langford
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 HAW 95 95 58th -
2 GCS 97 192 40th ▲18
3 STK 76 268 55th ▼15
4 GWS 63 331 78th ▼23
5 MEL 73 404 80th ▼2
6 COL 85 489 71st ▲9
7 GEE 38 527 108th ▼37
8 PTA 101 628 88th ▲20
9 BRL 51 679 108th ▼20
10 RIC 65 744 115th ▼7
11 WCE 90 834 103rd ▲12
12 NTH 91 925 86th ▲17
13 CAR 75 1000 84th ▲2
14 - - 1000 105th ▼21
15 FRE 38 1038 112th ▼7
16 PTA 83 1121 107th ▲5
17 ADE 67 1188 110th ▼3
18 GEE 41 1229 123rd ▼13
19 WBD 82 1311 119th ▲4
20 SYD 78 1389 113th ▲6
21 WCE 96 1485 105th ▲8
22 NTH 66 1551 107th ▼2
23 GWS 52 1603 109th ▼2
24 COL 76 1679 105th ▲4
25 - - 1679 114th ▼9
26 - - 1679 118th ▼4
27 - - 1679 122nd ▼4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.