3

BYE

NA

ADE
CAR
Q1 13:15
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Oliver Henry
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 COL 77 77 136th -
2 CAR 50 127 209th ▼73
3 GCS 54 181 223rd ▼14
4 HAW 53 234 231st ▼8
5 WCE 78 312 204th ▲27
6 SYD 50 362 212th ▼8
7 ESS 69 431 210th ▲2
8 ADE 40 471 224th ▼14
9 RIC 39 510 231st ▼7
10 - - 510 269th ▼38
11 GWS 62 572 256th ▲13
12 WBD 47 619 249th ▲7
13 - - 619 269th ▼20
14 PTA 51 670 262nd ▲7
15 MEL 36 706 255th ▲7
16 SYD 40 746 266th ▼11
17 NTH 78 824 250th ▲16
18 ESS 49 873 246th ▲4
19 BRL 46 919 251st ▼5
20 FRE 58 977 250th ▲1
21 PTA 84 1061 238th ▲12
22 COL 85 1146 229th ▲9
23 STK 9 1155 241st ▼12
24 WBD 74 1229 235th ▲6
25 - - 1229 238th ▼3
26 - - 1229 241st ▼3
27 - - 1229 247th ▼6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.