18

BYE

NA

NTH 85
WBD 134
CAR
COL
FULL TIME
WCE
GWS
FULL TIME
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 NTH 38 38 345th -
2 GWS 34 72 358th ▼13
3 FRE 54 126 338th ▲20
4 MEL 48 174 322nd ▲16
5 GEE 56 230 301st ▲21
6 - - 230 347th ▼46
7 - - 230 367th ▼20
8 - - 230 388th ▼21
9 - - 230 411th ▼23
10 HAW 34 264 405th ▲6
11 ESS 34 298 405th -
12 COL 65 363 388th ▲17
13 ADE 11 374 394th ▼6
14 - - 374 403rd ▼9
15 SYD 40 414 404th ▼1
16 STK 71 485 389th ▲15
17 BRL 44 529 383rd ▲6
18 RIC 41 570 380th ▲3
19 CAR 47 617 377th ▲3
20 NTH 55 672 366th ▲11
21 ESS 51 723 359th ▲7
22 FRE 50 773 350th ▲9
23 WBD 59 832 346th ▲4
24 ADE 51 883 342nd ▲4
25 - - 883 348th ▼6
26 - - 883 351st ▼3
27 - - 883 351st -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.