3

BYE

NA

ADE
CAR
Q3 22:28
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brandon Zerk-Thatcher
2024 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 - 2 - - - -
3 RIC 9 9 228th -
4 MEL 5 14 199th ▲29
5 ESS 9 23 233rd ▼34
6 FRE 5 28 215th ▲18
7 COL 6 34 232nd ▼17
8 STK 12 46 235th ▼3
9 ADE 6 52 206th ▲29
10 GEE 8 60 211th ▼5
11 HAW 2 62 212th ▼1
12 NTH 9 71 240th ▼28
13 CAR 8 79 234th ▲6
14 - - 79 224th ▲10
15 GWS 7 86 250th ▼26
16 BRL 3 89 244th ▲6
17 STK 9 98 252nd ▼8
18 WBD 13 111 247th ▲5
19 GCS 7 118 231st ▲16
20 RIC 7 125 231st -
21 CAR 2 127 232nd ▼1
22 SYD 9 136 239th ▼7
23 MEL 10 146 229th ▲10
24 ADE 7 153 226th ▲3
25 FRE 7 160 224th ▲2
26 GEE 10 170 213th ▲11
27 HAW 11 181 194th ▲19
28 SYD 1 182 198th ▼4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.