
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 8 | - | - | - | - | |
9 | NTH | 11 | 11 | 495th | - |
10 | SYD | 19 | 30 | 476th | ▲19 |
11 | WBD | 8 | 38 | 440th | ▲36 |
12 | RIC | 11 | 49 | 429th | ▲11 |
13 | BRL | 8 | 57 | 411th | ▲18 |
14 | CAR | 9 | 66 | 406th | ▲5 |
15 | GEE | 21 | 87 | 399th | ▲7 |
16 | - | - | 87 | 362nd | ▲37 |
17 | - | - | 87 | 379th | ▼17 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.