Jesse Hogan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Hogan
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 1 | 1 | 67th | - |
| 3 | STK | 1 | 2 | 69th | ▼2 |
| 4 | COL | 1 | 3 | 53rd | ▲16 |
| 5 | - | - | 3 | 50th | ▲3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.