Mitch Owens
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mitch Owens
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 2 | 2 | 7th | - |
| 3 | GWS | 2 | 4 | 4th | ▲3 |
| 4 | BRL | 2 | 6 | 2nd | ▲2 |
| 5 | - | - | 6 | 2nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.