Hugh Boxshall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hugh Boxshall
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 2 | 2 | 24th | - |
| 3 | GWS | 0 | 2 | 16th | ▲8 |
| 4 | - | - | 2 | 30th | ▼14 |
| 5 | - | - | 2 | 50th | ▼20 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.