Xavier O'Halloran
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Xavier O'Halloran
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 13 | 13 | 192nd | - |
| 3 | STK | 18 | 31 | 188th | ▲4 |
| 4 | COL | 16 | 47 | 149th | ▲39 |
| 5 | - | - | 47 | 135th | ▲14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.