Jai Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Serong
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 18 | 18 | 71st | - |
| 3 | HAW | 18 | 36 | 80th | ▼9 |
| 4 | - | - | 36 | 69th | ▲11 |
| 5 | WCE | 27 | 63 | 141st | ▼72 |
| 6 | - | - | 63 | 92nd | ▲49 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.