Marcus Windhager
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Marcus Windhager
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 32 | 32 | 15th | - |
| 3 | GWS | 22 | 54 | 7th | ▲8 |
| 4 | BRL | 19 | 73 | 9th | ▼2 |
| 5 | - | - | 73 | 10th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.