Jesse Hogan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Hogan
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 47 | 47 | 162nd | - |
| 3 | STK | 47 | 94 | 185th | ▼23 |
| 4 | COL | 22 | 116 | 201st | ▼16 |
| 5 | - | - | 116 | 260th | ▼59 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.