Kai Lohmann
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Kai Lohmann
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 2 | 2 | 131st | - |
| 3 | - | - | 2 | 68th | ▲63 |
| 4 | STK | 0 | 2 | 120th | ▼52 |
| 5 | - | - | 2 | 176th | ▼56 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.