George Hewett
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
George Hewett
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 1 | 1 | 51st | - |
| 3 | - | - | 1 | 65th | ▼14 |
| 4 | MEL | 2 | 3 | 121st | ▼56 |
| 5 | - | - | 3 | 54th | ▲67 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.