James Sicily
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
James Sicily
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 1 | 1 | 1st | - |
| 3 | SYD | 1 | 2 | 2nd | ▼1 |
| 4 | - | - | 2 | 2nd | - |
| 5 | - | - | 2 | 8th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.