Tom Papley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Papley
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 0 | 0 | 130th | - |
| 3 | HAW | 2 | 2 | 296th | ▼166 |
| 4 | - | - | 2 | 121st | ▲175 |
| 5 | - | - | 2 | 169th | ▼48 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.