Chad Warner
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chad Warner
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 0 | 0 | 130th | - |
| 3 | HAW | 4 | 4 | 296th | ▼166 |
| 4 | - | - | 4 | 30th | ▲266 |
| 5 | WCE | 1 | 5 | 54th | ▼24 |
| 6 | - | - | 5 | 61st | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.