Joel Amartey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joel Amartey
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 5 | 5 | 7th | - |
| 3 | HAW | 1 | 6 | 3rd | ▲4 |
| 4 | - | - | 6 | 5th | ▼2 |
| 5 | - | - | 6 | 6th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.