Sam Darcy
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Darcy
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 4 | 4 | 17th | - |
| 3 | ADE | 1 | 5 | 6th | ▲11 |
| 4 | - | - | 5 | 6th | - |
| 5 | ESS | 3 | 8 | 11th | ▼5 |
| 6 | - | - | 8 | 7th | ▲4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.