Mason Wood
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mason Wood
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 4 | 4 | 143rd | - |
| 3 | GWS | 8 | 12 | 176th | ▼33 |
| 4 | BRL | 6 | 18 | 139th | ▲37 |
| 5 | - | - | 18 | 119th | ▲20 |
| 6 | - | - | 18 | 192nd | ▼73 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.