Riley Bice
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Riley Bice
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 12 | 12 | 143rd | - |
| 3 | HAW | 11 | 23 | 67th | ▲76 |
| 4 | - | - | 23 | 44th | ▲23 |
| 5 | WCE | 10 | 33 | 88th | ▼44 |
| 6 | - | - | 33 | 69th | ▲19 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.