Rowan Marshall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rowan Marshall
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | 0 | 13th | - |
| 3 | GWS | 8 | 8 | 27th | ▼14 |
| 4 | BRL | 10 | 18 | 26th | ▲1 |
| 5 | - | - | 18 | 25th | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.