Lloyd Meek
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lloyd Meek
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 26 | 26 | 4th | - |
| 3 | SYD | 25 | 51 | 4th | - |
| 4 | - | - | 51 | 4th | - |
| 5 | - | - | 51 | 7th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.