Logan McDonald
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Logan McDonald
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 3 | 3 | 25th | - |
| 3 | HAW | 0 | 3 | 39th | ▼14 |
| 4 | - | - | 3 | 48th | ▼9 |
| 5 | WCE | 0 | 3 | 52nd | ▼4 |
| 6 | - | - | 3 | 60th | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.