Steele Sidebottom
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Steele Sidebottom
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 10 | 10 | 111th | - |
| 3 | - | - | 10 | 111th | - |
| 4 | GWS | 17 | 27 | 225th | ▼114 |
| 5 | BRL | 4 | 31 | 102nd | ▲123 |
| 6 | - | - | 31 | 140th | ▼38 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.