Samuel Collins
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Samuel Collins
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 4 | 4 | 15th | - |
| 3 | RIC | 10 | 14 | 40th | ▼25 |
| 4 | - | - | 14 | 9th | ▲31 |
| 5 | - | - | 14 | 27th | ▼18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.