Harry McKay
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harry McKay
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 7 | 7 | 48th | - |
| 3 | - | - | 7 | 40th | ▲8 |
| 4 | MEL | 9 | 16 | 102nd | ▼62 |
| 5 | NTH | 6 | 22 | 39th | ▲63 |
| 6 | - | - | 22 | 28th | ▲11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.