Mitch Lewis
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mitch Lewis
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 6 | 6 | 33rd | - |
| 3 | SYD | 9 | 15 | 40th | ▼7 |
| 4 | - | - | 15 | 16th | ▲24 |
| 5 | GEE | 8 | 23 | 39th | ▼23 |
| 6 | - | - | 23 | 17th | ▲22 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.