Joel Jeffrey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joel Jeffrey
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 4 | 4 | 48th | - |
| 3 | RIC | 13 | 17 | 92nd | ▼44 |
| 4 | - | - | 17 | 9th | ▲83 |
| 5 | - | - | 17 | 27th | ▼18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.