19

BYE

NA

CAR
BRL
7:30PMTHU
July 10
Marvel Stad.
GCS
COL
7:40PMFRI
July 11
People First Stad.
WBD
ADE
1:20PMSAT
July 12
Marvel Stad.
GWS
GEE
4:15PMSAT
July 12
ENGIE Stad.
RIC
ESS
7:35PMSAT
July 12
MCG
FRE
HAW
8:10PMSAT
July 12
Optus Stad.
MEL
NTH
1:10PMSUN
July 13
MCG
STK
SYD
3:15PMSUN
July 13
Marvel Stad.
PTA
WCE
4:40PMSUN
July 13
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

101
Geelong
Defeated by
Western Sydney
105
Stats Breakdown - Frees For
Geelong
Name Stat Yearly Av. Recent Opp. Av.
Mark Blicavs 3 1.1 +1.9 (+172.7%) 2.3 +0.7 (+30.4%)
Shaun Mannagh 3 1.4 +1.6 (+114.3%) 0 +3 (+∞%)
Oliver Henry 2 0.4 +1.6 (+400.0%) 0.7 +1.3 (+185.7%)
Bailey Smith 1 0.7 +0.3 (+42.9%) 0 +1 (+∞%)
Oisin Mullin 1 0.7 +0.3 (+42.9%) 0.5 +0.5 (+100.0%)
Bradley Close 1 0.9 +0.1 (+11.1%) 0.7 +0.3 (+42.9%)
Patrick Dangerfield 1 1.8 -0.8 (-44.4%) 1.3 -0.3 (-23.1%)
Mark O'Connor 1 0.5 +0.5 (+100.0%) 1 +0 (+0%)
Jack Bowes 1 0.8 +0.2 (+25.0%) 0.7 +0.3 (+42.9%)
Tom Atkins 1 1.1 -0.1 (-9.1%) 0.7 +0.3 (+42.9%)
Max Holmes 1 0.6 +0.4 (+66.7%) 1 +0 (+0%)
Jeremy Cameron 1 1 +0 (+0%) 1 +0 (+0%)
Jed Bews 0 0 +0 (+0%) 0.3 -0.3 (-100.0%)
Ted Clohesy 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Jhye Clark 0 0.8 -0.8 (-100.0%) 1 -1 (-100.0%)
Gryan Miers 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Sam De Koning 0 1.3 -1.3 (-100.0%) 0 +0 (+0%)
Ollie Dempsey 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Tyson Stengle 0 0.4 -0.4 (-100.0%) 1.7 -1.7 (-100.0%)
Connor O'Sullivan 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Shannon Neale 0 0.8 -0.8 (-100.0%) 1 -1 (-100.0%)
Zach Guthrie 0 0.9 -0.9 (-100.0%) 0.3 -0.3 (-100.0%)
Mitchell Duncan 0 2 -2 (-100.0%) 1 -1 (-100.0%)
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Callan Ward 2 0.8 +1.2 (+150.0%) 2 +0 (+0%)
Connor Idun 1 0.4 +0.6 (+150.0%) 0.7 +0.3 (+42.9%)
Sam Taylor 1 0.9 +0.1 (+11.1%) 1.3 -0.3 (-23.1%)
Cody Angove 1 0 +1 (+∞%) 0 +1 (+∞%)
Toby Greene 1 1.4 -0.4 (-28.6%) 1.3 -0.3 (-23.1%)
Jack Buckley 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Jake Stringer 1 0.7 +0.3 (+42.9%) 0.3 +0.7 (+233.3%)
Lachie Whitfield 1 0.9 +0.1 (+11.1%) 1.3 -0.3 (-23.1%)
Jesse Hogan 1 1.4 -0.4 (-28.6%) 1.7 -0.7 (-41.2%)
Jacob Wehr 0 1.5 -1.5 (-100.0%) 3 -3 (-100.0%)
Josaia Delana 0 1 -1 (-100.0%) 0 +0 (+0%)
Toby McMullin 0 0.8 -0.8 (-100.0%) 0 +0 (+0%)
Callum Brown 0 1.2 -1.2 (-100.0%) 0 +0 (+0%)
Joe Fonti 0 1 -1 (-100.0%) 0 +0 (+0%)
Harvey Thomas 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Aaron Cadman 0 1.3 -1.3 (-100.0%) 0 +0 (+0%)
Xavier O'Halloran 0 0.7 -0.7 (-100.0%) 0.7 -0.7 (-100.0%)
Kieren Briggs 0 1.1 -1.1 (-100.0%) 1.3 -1.3 (-100.0%)
Jake Riccardi 0 0.8 -0.8 (-100.0%) 0.3 -0.3 (-100.0%)
Harrison Himmelberg 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Lachlan Ash 0 0.1 -0.1 (-100.0%) 0.7 -0.7 (-100.0%)
Finn Callaghan 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Tom Green 0 0.7 -0.7 (-100.0%) 0.3 -0.3 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.