14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

78
Brisbane
Defeated by
Fremantle
103
Stats Breakdown - Kicks
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Darcy Wilmot 24 16.5 +7.5 (+45.5%) 12.3 +11.7 (+95.1%)
Zac Bailey 21 12.5 +8.5 (+68.0%) 11 +10 (+90.9%)
Jarrod Berry 15 11.8 +3.2 (+27.1%) 11 +4 (+36.4%)
Will Ashcroft 12 15.5 -3.5 (-22.6%) 14 -2 (-14.3%)
Levi Ashcroft 10 12.7 -2.7 (-21.3%) 15 -5 (-33.3%)
Lachie Neale 9 14.9 -5.9 (-39.6%) 15 -6 (-40.0%)
Jaspa Fletcher 9 11.5 -2.5 (-21.7%) 12.7 -3.7 (-29.1%)
Sam Draper 9 7.4 +1.6 (+21.6%) 6 +3 (+50.0%)
Harris Andrews 8 9.3 -1.3 (-14.0%) 13.3 -5.3 (-39.8%)
Charlie Cameron 8 10.1 -2.1 (-20.8%) 8.3 -0.3 (-3.6%)
Logan Morris 7 9.2 -2.2 (-23.9%) 9 -2 (-22.2%)
Josh Dunkley 7 9.2 -2.2 (-23.9%) 9.7 -2.7 (-27.8%)
Bruce Reville 7 10.9 -3.9 (-35.8%) 10 -3 (-30.0%)
Darcy Gardiner 6 7.8 -1.8 (-23.1%) 5 +1 (+20.0%)
Kai Lohmann 6 7.5 -1.5 (-20.0%) 5 +1 (+20.0%)
Conor McKenna 6 9.2 -3.2 (-34.8%) 11 -5 (-45.5%)
Keidean Coleman 5 13.3 -8.3 (-62.4%) 6.7 -1.7 (-25.4%)
Cameron Rayner 5 8.7 -3.7 (-42.5%) 9.3 -4.3 (-46.2%)
Cody Curtin 5 2 +3 (+150.0%) 0 +5 (+∞%)
Ty Gallop 5 7 -2 (-28.6%) 0 +5 (+∞%)
Hugh McCluggage 5 10.6 -5.6 (-52.8%) 14.3 -9.3 (-65.0%)
Darcy Fort 4 7.6 -3.6 (-47.4%) 7.3 -3.3 (-45.2%)
Noah Answerth 4 8.3 -4.3 (-51.8%) 8 -4 (-50.0%)
Fremantle
Name Stat Yearly Av. Recent Opp. Av.
Luke Ryan 17 16.6 +0.4 (+2.4%) 18.3 -1.3 (-7.1%)
Jordan Clark 16 15.5 +0.5 (+3.2%) 15 +1 (+6.7%)
Nathan O'Driscoll 15 7.3 +7.7 (+105.5%) 5 +10 (+200.0%)
Matthew Johnson 13 6.5 +6.5 (+100.0%) 5.7 +7.3 (+128.1%)
Patrick Voss 12 6.6 +5.4 (+81.8%) 3 +9 (+300.0%)
Josh Treacy 12 9 +3 (+33.3%) 8.7 +3.3 (+37.9%)
Corey Wagner 11 11.4 -0.4 (-3.5%) 6 +5 (+83.3%)
Murphy Reid 10 12.3 -2.3 (-18.7%) 6 +4 (+66.7%)
Karl Worner 10 11 -1 (-9.1%) 5.5 +4.5 (+81.8%)
Jye Amiss 10 7 +3 (+42.9%) 5 +5 (+100.0%)
Shai Bolton 9 12.5 -3.5 (-28.0%) 7.7 +1.3 (+16.9%)
Heath Chapman 8 11.5 -3.5 (-30.4%) 4 +4 (+100.0%)
Minairo Frederick 8 8.2 -0.2 (-2.4%) 8.7 -0.7 (-8.0%)
Judd McVee 8 9.6 -1.6 (-16.7%) 10.7 -2.7 (-25.2%)
Andrew Brayshaw 8 11.4 -3.4 (-29.8%) 14.7 -6.7 (-45.6%)
Samuel Switkowski 7 4.1 +2.9 (+70.7%) 6 +1 (+16.7%)
Luke Jackson 7 7.5 -0.5 (-6.7%) 8 -1 (-12.5%)
Alex Pearce 6 4.6 +1.4 (+30.4%) 8.3 -2.3 (-27.7%)
Isaiah Dudley 4 5.3 -1.3 (-24.5%) 0 +4 (+∞%)
Neil Erasmus 4 9.4 -5.4 (-57.4%) 7 -3 (-42.9%)
Mason Cox 3 5 -2 (-40.0%) 4.3 -1.3 (-30.2%)
Christopher Scerri 0 1.8 -1.8 (-100.0%) 0 +0 (+0%)
Brennan Cox 0 9.8 -9.8 (-100.0%) 3.7 -3.7 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.