18

BYE

NA

NTH 85
WBD 134
CAR
COL
FULL TIME
WCE
GWS
FULL TIME
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

78
Carlton
Defeated
Essendon
70
Stats Breakdown - Frees For
Carlton
Name Stat Yearly Av. Recent Opp. Av.
Tom De Koning 3 1.7 +1.3 (+76.5%) 1.3 +1.7 (+130.8%)
George Hewett 2 1.7 +0.3 (+17.6%) 1.3 +0.7 (+53.8%)
Charlie Curnow 2 1.2 +0.8 (+66.7%) 1.7 +0.3 (+17.6%)
Patrick Cripps 2 1.9 +0.1 (+5.3%) 1.3 +0.7 (+53.8%)
Sam Walsh 2 1.2 +0.8 (+66.7%) 1 +1 (+100.0%)
Adam Cerra 2 1.6 +0.4 (+25.0%) 1 +1 (+100.0%)
Adam Saad 2 0.8 +1.2 (+150.0%) 1 +1 (+100.0%)
Jacob Weitering 1 1.1 -0.1 (-9.1%) 0.3 +0.7 (+233.3%)
Matthew Carroll 1 0.2 +0.8 (+400.0%) 0 +1 (+∞%)
Orazio Fantasia 1 0 +1 (+∞%) 1 +0 (+0%)
Will White 1 0.4 +0.6 (+150.0%) 0 +1 (+∞%)
Jack Silvagni 1 1 +0 (+0%) 1.3 -0.3 (-23.1%)
Zachary Williams 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Blake Acres 1 1 +0 (+0%) 0.7 +0.3 (+42.9%)
Cooper Lord 1 0.4 +0.6 (+150.0%) 0 +1 (+∞%)
Nick Haynes 1 0.9 +0.1 (+11.1%) 0.7 +0.3 (+42.9%)
Oliver Hollands 1 0.7 +0.3 (+42.9%) 1 +0 (+0%)
Sam Docherty 0 0.9 -0.9 (-100.0%) 1 -1 (-100.0%)
Alex Cincotta 0 0 +0 (+0%) 0 +0 (+0%)
Mitchell McGovern 0 0.9 -0.9 (-100.0%) 0.7 -0.7 (-100.0%)
Lachlan Fogarty 0 0.6 -0.6 (-100.0%) 0.3 -0.3 (-100.0%)
Hudson O'Keeffe 0 0 +0 (+0%) 0 +0 (+0%)
Jesse Motlop 0 1.3 -1.3 (-100.0%) 0 +0 (+0%)
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Zak Johnson 5 0 +5 (+∞%) 0 +5 (+∞%)
Peter Wright 3 1.3 +1.7 (+130.8%) 1.3 +1.7 (+130.8%)
Andrew McGrath 3 0.5 +2.5 (+500.0%) 0 +3 (+∞%)
Will Setterfield 2 1.8 +0.2 (+11.1%) 1 +1 (+100.0%)
Sam Durham 2 1.3 +0.7 (+53.8%) 0.7 +1.3 (+185.7%)
Archie Roberts 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Jayden Laverde 1 0.7 +0.3 (+42.9%) 0.7 +0.3 (+42.9%)
Matt Guelfi 1 1.5 -0.5 (-33.3%) 2.3 -1.3 (-56.5%)
Todd Goldstein 1 2 -1 (-50.0%) 2.3 -1.3 (-56.5%)
Xavier Duursma 1 1.4 -0.4 (-28.6%) 0.3 +0.7 (+233.3%)
Darcy Parish 1 0 +1 (+∞%) 0.3 +0.7 (+233.3%)
Zach Merrett 1 1 +0 (+0%) 2.3 -1.3 (-56.5%)
Jye Caldwell 1 0.9 +0.1 (+11.1%) 1 +0 (+0%)
Nic Martin 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Archie Perkins 1 0.5 +0.5 (+100.0%) 1 +0 (+0%)
Ben Hobbs 0 1.1 -1.1 (-100.0%) 3 -3 (-100.0%)
Isaac Kako 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Jaxon Prior 0 0.9 -0.9 (-100.0%) 1 -1 (-100.0%)
Nate Caddy 0 0.9 -0.9 (-100.0%) 0 +0 (+0%)
Angus Clarke 0 0 +0 (+0%) 0 +0 (+0%)
Luamon Lual 0 0 +0 (+0%) 0 +0 (+0%)
Jade Gresham 0 0.7 -0.7 (-100.0%) 1 -1 (-100.0%)
Archer Day-Wicks 0 0 +0 (+0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.