Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Noah Balta | 2 | 0.5 | +1.5 (+300.0%) | 1 | +1 (+100.0%) |
| Samuel Cumming | 1 | 0.7 | +0.3 (+42.9%) | 0 | +1 (+∞%) |
| Mykelti Lefau | 1 | 1 | +0 (+0%) | 0 | +1 (+∞%) |
| Liam Fawcett | 1 | 1.7 | -0.7 (-41.2%) | 0 | +1 (+∞%) |
| Jasper Alger | 1 | 1.8 | -0.8 (-44.4%) | 0 | +1 (+∞%) |
| Ben Miller | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Dion Prestia | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Tim Taranto | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Seth Campbell | 0 | 0.9 | -0.9 (-100.0%) | 2.7 | -2.7 (-100.0%) |
| Tom Brown | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| Samuel Banks | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Jayden Short | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
| Maurice Rioli | 0 | 0.1 | -0.1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Toby Nankervis | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Taj Hotton | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Samuel Grlj | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Steely Green | 0 | 1 | -1 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Tyler Sonsie | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
| Nick Vlastuin | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Patrick Retschko | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Nathan Broad | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| James Trezise | 0 | 0.1 | -0.1 (-100.0%) | 0.5 | -0.5 (-100.0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Cooper Trembath | 4 | 1.4 | +2.6 (+185.7%) | 3 | +1 (+33.3%) |
| George Wardlaw | 2 | 0.3 | +1.7 (+566.7%) | 0 | +2 (+∞%) |
| Jacob Konstanty | 1 | 0.6 | +0.4 (+66.7%) | 1 | +0 (+0%) |
| Nick Larkey | 1 | 2.3 | -1.3 (-56.5%) | 3 | -2 (-66.7%) |
| Tristan Xerri | 1 | 0.3 | +0.7 (+233.3%) | 0 | +1 (+∞%) |
| Dylan Stephens | 1 | 0.2 | +0.8 (+400.0%) | 0.3 | +0.7 (+233.3%) |
| Harry Sheezel | 0 | 0.5 | -0.5 (-100.0%) | 1 | -1 (-100.0%) |
| Charlie Spargo | 0 | 0.6 | -0.6 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Colby McKercher | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Luke Parker | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
| Taylor Goad | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Tom Blamires | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Cooper Harvey | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Luke Davies-Uniacke | 0 | 0.2 | -0.2 (-100.0%) | 1 | -1 (-100.0%) |
| Charlie Comben | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Finn O'Sullivan | 0 | 0.6 | -0.6 (-100.0%) | 0 | +0 (+0%) |
| Luke McDonald | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Cameron Zurhaar | 0 | 0.6 | -0.6 (-100.0%) | 1.7 | -1.7 (-100.0%) |
| Zane Duursma | 0 | 1.2 | -1.2 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Aidan Corr | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Caleb Daniel | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Jy Simpkin | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Jack Darling | 0 | 1.6 | -1.6 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.