Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Reilly O'Brien | 36 | 38.8 | -2.8 (-7.2%) | 35.7 | +0.3 (+0.8%) |
Riley Thilthorpe | 5 | 6.1 | -1.1 (-18.0%) | 6.3 | -1.3 (-20.6%) |
Daniel Curtin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Max Michalanney | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Mitchell Hinge | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Taylor Walker | 0 | 1.6 | -1.6 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Isaac Cumming | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Zac Taylor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Joshua Rachele | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jordon Butts | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Lachlan Murphy | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Joshua Worrell | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Alex Neal-Bullen | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jake Soligo | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jordan Dawson | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
James Peatling | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ben Keays | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Izak Rankine | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Sam Berry | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Rory Laird | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Darcy Fogarty | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Mark Keane | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Brodie Smith | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Max Gawn | 25 | 37.1 | -12.1 (-32.6%) | 34.3 | -9.3 (-27.1%) |
Jacob van Rooyen | 3 | 3.8 | -0.8 (-21.1%) | 4.5 | -1.5 (-33.3%) |
Koltyn Tholstrup | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tom Sparrow | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Clayton Oliver | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jake Melksham | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Harvey Langford | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Judd McVee | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Xavier Lindsay | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Bayley Fritsch | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Matthew Jefferson | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Harry Sharp | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jake Lever | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Steven May | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ed Langdon | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Daniel Turner | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Kysaiah Pickett | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jake Bowey | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Christian Salem | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Trent Rivers | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Kade Chandler | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Christian Petracca | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jack Viney | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.