18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE
GWS
FULL TIME
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

52
West Coast
Defeated by
Western Sydney
111
Stats Breakdown - Dream Team
West Coast
Name Stat Yearly Av. Recent Opp. Av.
Liam Duggan 116 75.1 +40.9 (+54.5%) 82.7 +33.3 (+40.3%)
Harley Reid 97 59.9 +37.1 (+61.9%) 60 +37 (+61.7%)
Brady Hough 83 61.9 +21.1 (+34.1%) 36.3 +46.7 (+128.7%)
Jobe Shanahan 78 36 +42 (+116.7%) 0 +78 (+∞%)
Ryan Maric 74 75.1 -1.1 (-1.5%) 48 +26 (+54.2%)
Matthew Flynn 74 81.6 -7.6 (-9.3%) 0 +74 (+∞%)
Jack Graham 71 81.9 -10.9 (-13.3%) 64.7 +6.3 (+9.7%)
Clay Hall 70 48.4 +21.6 (+44.6%) 48 +22 (+45.8%)
Liam Ryan 67 56.8 +10.2 (+18.0%) 43.3 +23.7 (+54.7%)
Elijah Hewett 65 59.3 +5.7 (+9.6%) 4 +61 (+1525.0%)
Reuben Ginbey 62 52.9 +9.1 (+17.2%) 69.3 -7.3 (-10.5%)
Sandy Brock 56 42.9 +13.1 (+30.5%) 57 -1 (-1.8%)
Tim Kelly 55 58.2 -3.2 (-5.5%) 74.3 -19.3 (-26.0%)
Tyler Brockman 49 53.2 -4.2 (-7.9%) 46.7 +2.3 (+4.9%)
Jack Hutchinson 47 58 -11 (-19.0%) 0 +47 (+∞%)
Jamie Cripps 47 59.2 -12.2 (-20.6%) 67.7 -20.7 (-30.6%)
Liam Baker 47 78.5 -31.5 (-40.1%) 74 -27 (-36.5%)
Bailey Williams 44 57.4 -13.4 (-23.3%) 54.3 -10.3 (-19.0%)
Harry Edwards 37 37.7 -0.7 (-1.9%) 30 +7 (+23.3%)
Bo Allan 23 27.4 -4.4 (-16.1%) 0 +23 (+∞%)
Malakai Champion 21 0 +21 (+∞%) 0 +21 (+∞%)
Jack Williams 8 55.7 -47.7 (-85.6%) 66 -58 (-87.9%)
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Finn Callaghan 120 95.8 +24.2 (+25.3%) 71 +49 (+69.0%)
Josh Kelly 109 84.8 +24.2 (+28.5%) 107.7 +1.3 (+1.2%)
Xavier O'Halloran 107 50.1 +56.9 (+113.6%) 34.3 +72.7 (+212.0%)
Tom Green 104 102.2 +1.8 (+1.8%) 110.3 -6.3 (-5.7%)
Kieren Briggs 103 66.4 +36.6 (+55.1%) 103.5 -0.5 (-0.5%)
Lachlan Ash 102 104.3 -2.3 (-2.2%) 61 +41 (+67.2%)
Toby Greene 100 79.9 +20.1 (+25.2%) 93.7 +6.3 (+6.7%)
Harrison Himmelberg 93 72.6 +20.4 (+28.1%) 71.3 +21.7 (+30.4%)
Ryan Angwin 90 73 +17 (+23.3%) 0 +90 (+∞%)
Connor Idun 86 74.7 +11.3 (+15.1%) 87.7 -1.7 (-1.9%)
Darcy Jones 85 61.7 +23.3 (+37.8%) 123 -38 (-30.9%)
Jake Riccardi 74 70.9 +3.1 (+4.4%) 52 +22 (+42.3%)
Aaron Cadman 68 55 +13 (+23.6%) 57.5 +10.5 (+18.3%)
Callum Brown 67 58.8 +8.2 (+13.9%) 30 +37 (+123.3%)
Joe Fonti 62 50.6 +11.4 (+22.5%) 0 +62 (+∞%)
Jake Stringer 62 44.5 +17.5 (+39.3%) 68 -6 (-8.8%)
Harry Rowston 55 56.7 -1.7 (-3.0%) 19 +36 (+189.5%)
Toby Bedford 50 57.8 -7.8 (-13.5%) 60 -10 (-16.7%)
Jack Buckley 40 57.2 -17.2 (-30.1%) 62.7 -22.7 (-36.2%)
James Leake 39 28 +11 (+39.3%) 0 +39 (+∞%)
Leek Aleer 33 34.8 -1.8 (-5.2%) 0 +33 (+∞%)
Harvey Thomas 28 48.9 -20.9 (-42.7%) 100 -72 (-72.0%)
Max Gruzewski 1 29 -28 (-96.6%) 0 +1 (+∞%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.