21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC
COL
Q1 9:34
STK
MEL
3:15PMSUN
July 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

126
Fremantle
Defeated
West Coast
77
Stats Breakdown - Dream Team
Fremantle
Name Stat Yearly Av. Recent Opp. Av.
Hayden Young 98 66.4 +31.6 (+47.6%) 93.7 +4.3 (+4.6%)
Luke Jackson 97 96.9 +0.1 (+0.1%) 76.7 +20.3 (+26.5%)
Murphy Reid 88 55.2 +32.8 (+59.4%) 75 +13 (+17.3%)
Shai Bolton 87 70.2 +16.8 (+23.9%) 89.3 -2.3 (-2.6%)
Andrew Brayshaw 82 106.1 -24.1 (-22.7%) 106 -24 (-22.6%)
Caleb Serong 71 96.3 -25.3 (-26.3%) 102.3 -31.3 (-30.6%)
Minairo Frederick 69 57.3 +11.7 (+20.4%) 60 +9 (+15.0%)
Jordan Clark 68 93.8 -25.8 (-27.5%) 91.3 -23.3 (-25.5%)
Samuel Switkowski 67 55.2 +11.8 (+21.4%) 85 -18 (-21.2%)
Jye Amiss 65 39.7 +25.3 (+63.7%) 41.3 +23.7 (+57.4%)
Bailey Banfield 63 49.8 +13.2 (+26.5%) 59 +4 (+6.8%)
Jaeger O'Meara 61 66.5 -5.5 (-8.3%) 57 +4 (+7.0%)
Sean Darcy 61 64.1 -3.1 (-4.8%) 103.3 -42.3 (-40.9%)
Patrick Voss 58 56.1 +1.9 (+3.4%) 63 -5 (-7.9%)
Karl Worner 54 54 +0 (+0%) 48 +6 (+12.5%)
Luke Ryan 49 86.2 -37.2 (-43.2%) 65.3 -16.3 (-25.0%)
Isaiah Dudley 47 39.1 +7.9 (+20.2%) 50 -3 (-6.0%)
Brennan Cox 43 45.4 -2.4 (-5.3%) 58.3 -15.3 (-26.2%)
Josh Treacy 41 61.6 -20.6 (-33.4%) 69.3 -28.3 (-40.8%)
Nathan O'Driscoll 37 76.9 -39.9 (-51.9%) 59 -22 (-37.3%)
Heath Chapman 32 57.2 -25.2 (-44.1%) 40.7 -8.7 (-21.4%)
Oscar McDonald 26 51.4 -25.4 (-49.4%) 46.3 -20.3 (-43.8%)
Neil Erasmus 21 55.8 -34.8 (-62.4%) 48.3 -27.3 (-56.5%)
West Coast
Name Stat Yearly Av. Recent Opp. Av.
Liam Baker 119 76.4 +42.6 (+55.8%) 69.3 +49.7 (+71.7%)
Tim Kelly 78 58.1 +19.9 (+34.3%) 89.7 -11.7 (-13.0%)
Jamie Cripps 73 57.7 +15.3 (+26.5%) 68 +5 (+7.4%)
Ryan Maric 69 73.4 -4.4 (-6.0%) 66.3 +2.7 (+4.1%)
Brady Hough 66 64.1 +1.9 (+3.0%) 49.3 +16.7 (+33.9%)
Thomas Cole 65 61.9 +3.1 (+5.0%) 73.7 -8.7 (-11.8%)
Elijah Hewett 61 59.1 +1.9 (+3.2%) 48 +13 (+27.1%)
Clay Hall 57 56.8 +0.2 (+0.4%) 0 +57 (+∞%)
Liam Ryan 57 56.7 +0.3 (+0.5%) 46 +11 (+23.9%)
Reuben Ginbey 56 55 +1 (+1.8%) 56.7 -0.7 (-1.2%)
Matthew Flynn 55 80.9 -25.9 (-32.0%) 72 -17 (-23.6%)
Harley Reid 52 67.6 -15.6 (-23.1%) 73 -21 (-28.8%)
Jack Hutchinson 51 59 -8 (-13.6%) 0 +51 (+∞%)
Liam Duggan 50 80.1 -30.1 (-37.6%) 79.3 -29.3 (-36.9%)
Rhett Bazzo 48 42.5 +5.5 (+12.9%) 48 +0 (+0%)
Tyler Brockman 48 52.3 -4.3 (-8.2%) 42 +6 (+14.3%)
Bailey Williams 39 55.1 -16.1 (-29.2%) 78 -39 (-50.0%)
Jobe Shanahan 34 52.8 -18.8 (-35.6%) 0 +34 (+∞%)
Sandy Brock 30 44.2 -14.2 (-32.1%) 0 +30 (+∞%)
Matthew Owies 16 48.2 -32.2 (-66.8%) 40.7 -24.7 (-60.7%)
Tyrell Dewar 15 54.4 -39.4 (-72.4%) 59 -44 (-74.6%)
Archer Reid 7 36.5 -29.5 (-80.8%) 64 -57 (-89.1%)
Harry Edwards 0 42.5 -42.5 (-100.0%) 43 -43 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.