Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Rhys Stanley | 15 | 26.3 | -11.3 (-43.0%) | 23 | -8 (-34.8%) |
Mark Blicavs | 7 | 11.8 | -4.8 (-40.7%) | 13.7 | -6.7 (-48.9%) |
Shannon Neale | 4 | 4.8 | -0.8 (-16.7%) | 9.3 | -5.3 (-57.0%) |
Max Holmes | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jack Martin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Connor O'Sullivan | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Ollie Dempsey | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tom Atkins | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jack Henry | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Sam De Koning | 0 | 4 | -4 (-100.0%) | 2 | -2 (-100.0%) |
Oisin Mullin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tyson Stengle | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Bradley Close | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tom Stewart | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Gryan Miers | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Bailey Smith | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Lawson Humphries | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jack Bowes | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Shaun Mannagh | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Patrick Dangerfield | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Jeremy Cameron | 0 | 0.2 | -0.2 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Zach Guthrie | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Mark O'Connor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Jordon Sweet | 53 | 36.7 | +16.3 (+44.4%) | 51 | +2 (+3.9%) |
Jack Whitlock | 3 | 0 | +3 (+∞%) | 0 | +3 (+∞%) |
Ollie Lord | 2 | 1.2 | +0.8 (+66.7%) | 0.5 | +1.5 (+300.0%) |
Aliir Aliir | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jed McEntee | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Zak Butters | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Lachlan Jones | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Dylan Williams | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Brandon Zerk-Thatcher | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Josh Sinn | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Hugh Jackson | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jase Burgoyne | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Joe Richards | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Oliver Wines | 0 | 1.2 | -1.2 (-100.0%) | 0 | +0 (+0%) |
Travis Boak | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Kane Farrell | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Will Lorenz | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jackson Mead | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Mitchell Georgiades | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Darcy Byrne-Jones | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Joe Berry | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Willem Drew | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.