3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW
GEE
Q2 6:35

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

68
Geelong
Defeated
Adelaide
60
Stats Breakdown - Kicks
Geelong
Name Stat Yearly Av. Recent Opp. Av.
Bailey Smith 25 19.5 +5.5 (+28.2%) 20 +5 (+25.0%)
Tom Stewart 21 17.5 +3.5 (+20.0%) 17.7 +3.3 (+18.6%)
Max Holmes 20 15.5 +4.5 (+29.0%) 15 +5 (+33.3%)
Gryan Miers 17 16.5 +0.5 (+3.0%) 10.7 +6.3 (+58.9%)
Shaun Mannagh 16 10.5 +5.5 (+52.4%) 10.7 +5.3 (+49.5%)
Mark Blicavs 14 5 +9 (+180.0%) 6 +8 (+133.3%)
Ollie Dempsey 12 6 +6 (+100.0%) 8 +4 (+50.0%)
Connor O'Sullivan 11 11 +0 (+0%) 8 +3 (+37.5%)
Tom Atkins 11 11 +0 (+0%) 9.3 +1.7 (+18.3%)
Sam De Koning 11 7 +4 (+57.1%) 6 +5 (+83.3%)
Lawson Humphries 11 10 +1 (+10.0%) 11 +0 (+0%)
Jack Martin 10 6.5 +3.5 (+53.8%) 7.7 +2.3 (+29.9%)
Jeremy Cameron 10 19 -9 (-47.4%) 11.3 -1.3 (-11.5%)
Oisin Mullin 10 4 +6 (+150.0%) 4 +6 (+150.0%)
Jack Henry 9 8.5 +0.5 (+5.9%) 8.7 +0.3 (+3.4%)
Oliver Henry 9 6 +3 (+50.0%) 6 +3 (+50.0%)
Tanner Bruhn 9 18 -9 (-50.0%) 11 -2 (-18.2%)
Mark O'Connor 9 6.5 +2.5 (+38.5%) 7.3 +1.7 (+23.3%)
Oliver Wiltshire 8 0 +8 (+∞%) 0 +8 (+∞%)
Jhye Clark 7 5.5 +1.5 (+27.3%) 7 +0 (+0%)
Zach Guthrie 5 9.5 -4.5 (-47.4%) 11.7 -6.7 (-57.3%)
Shannon Neale 4 5.5 -1.5 (-27.3%) 4.3 -0.3 (-7.0%)
Mitchell Edwards 2 4 -2 (-50.0%) 0 +2 (+∞%)
Adelaide
Name Stat Yearly Av. Recent Opp. Av.
Joshua Rachele 21 15 +6 (+40.0%) 9.7 +11.3 (+116.5%)
Joshua Worrell 21 17.5 +3.5 (+20.0%) 11.3 +9.7 (+85.8%)
Jake Soligo 13 8 +5 (+62.5%) 9 +4 (+44.4%)
Sam Berry 13 16.5 -3.5 (-21.2%) 7.3 +5.7 (+78.1%)
Brayden Cook 13 11 +2 (+18.2%) 0 +13 (+∞%)
James Peatling 11 11 +0 (+0%) 8.3 +2.7 (+32.5%)
Riley Thilthorpe 10 10.5 -0.5 (-4.8%) 5 +5 (+100.0%)
Wayne Milera 10 16.5 -6.5 (-39.4%) 11.3 -1.3 (-11.5%)
Nicholas Murray 10 10.5 -0.5 (-4.8%) 7.3 +2.7 (+37.0%)
Alex Neal-Bullen 9 12.5 -3.5 (-28.0%) 7.3 +1.7 (+23.3%)
Lachlan McAndrew 9 5.5 +3.5 (+63.6%) 0 +9 (+∞%)
Isaac Cumming 7 14.5 -7.5 (-51.7%) 15.3 -8.3 (-54.2%)
Max Michalanney 7 12.5 -5.5 (-44.0%) 9 -2 (-22.2%)
Ben Keays 7 9 -2 (-22.2%) 10 -3 (-30.0%)
Chayce Jones 7 9 -2 (-22.2%) 7 +0 (+0%)
Luke Nankervis 6 0 +6 (+∞%) 8 -2 (-25.0%)
Jordon Butts 6 9 -3 (-33.3%) 4.7 +1.3 (+27.7%)
Hugh Bond 6 10 -4 (-40.0%) 1 +5 (+500.0%)
Izak Rankine 6 10 -4 (-40.0%) 13 -7 (-53.8%)
Luke Pedlar 5 6 -1 (-16.7%) 8 -3 (-37.5%)
Zac Taylor 5 0 +5 (+∞%) 5.5 -0.5 (-9.1%)
Finnbar Maley 4 0 +4 (+∞%) 5 -1 (-20.0%)
Darcy Fogarty 2 8 -6 (-75.0%) 6.7 -4.7 (-70.1%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.