Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Jordan Dawson | 2 | 0.5 | +1.5 (+300.0%) | 0.3 | +1.7 (+566.7%) |
| Taylor Walker | 1 | 1.5 | -0.5 (-33.3%) | 2 | -1 (-50.0%) |
| Brayden Cook | 1 | 0.3 | +0.7 (+233.3%) | 0 | +1 (+∞%) |
| Finnbar Maley | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Alex Neal-Bullen | 1 | 0.7 | +0.3 (+42.9%) | 0.3 | +0.7 (+233.3%) |
| Riley Thilthorpe | 1 | 2 | -1 (-50.0%) | 1.7 | -0.7 (-41.2%) |
| Sam Berry | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Joshua Rachele | 1 | 1.3 | -0.3 (-23.1%) | 1.3 | -0.3 (-23.1%) |
| James Peatling | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Zac Taylor | 1 | 3 | -2 (-66.7%) | 0 | +1 (+∞%) |
| James Borlase | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Reilly O'Brien | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Nicholas Murray | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Chayce Jones | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Hugh Bond | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Luke Pedlar | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Jake Soligo | 0 | 0.7 | -0.7 (-100.0%) | 1 | -1 (-100.0%) |
| Ben Keays | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Lachlan McAndrew | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Max Michalanney | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Izak Rankine | 0 | 1 | -1 (-100.0%) | 1.3 | -1.3 (-100.0%) |
| Joshua Worrell | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Wayne Milera | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Jye Amiss | 4 | 1 | +3 (+300.0%) | 1.7 | +2.3 (+135.3%) |
| Josh Treacy | 2 | 3.3 | -1.3 (-39.4%) | 1.3 | +0.7 (+53.8%) |
| Patrick Voss | 2 | 0.7 | +1.3 (+185.7%) | 0 | +2 (+∞%) |
| Shai Bolton | 1 | 1.3 | -0.3 (-23.1%) | 0.7 | +0.3 (+42.9%) |
| Andrew Brayshaw | 1 | 0.7 | +0.3 (+42.9%) | 0 | +1 (+∞%) |
| Isaiah Dudley | 1 | 2.3 | -1.3 (-56.5%) | 0 | +1 (+∞%) |
| Karl Worner | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Sean Darcy | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Alex Pearce | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Samuel Switkowski | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Jaeger O'Meara | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| Luke Ryan | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Corey Wagner | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Brennan Cox | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Luke Jackson | 0 | 1 | -1 (-100.0%) | 1 | -1 (-100.0%) |
| Neil Erasmus | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Judd McVee | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Jordan Clark | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Heath Chapman | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Matthew Johnson | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
| Caleb Serong | 0 | 1.3 | -1.3 (-100.0%) | 0 | +0 (+0%) |
| Murphy Reid | 0 | 1 | -1 (-100.0%) | 1 | -1 (-100.0%) |
| Christopher Scerri | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.