18

BYE

NA

NTH 85
WBD 134
CAR
COL
7:20PMFRI
July 04
MCG
WCE
GWS
8:20PMFRI
July 04
Optus Stad.
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

132
Western Sydney
Defeated
West Coast
51
Stats Breakdown - Handballs
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Tom Green 22 21.5 +0.5 (+2.3%) 12.7 +9.3 (+73.2%)
Josh Kelly 19 17 +2 (+11.8%) 12 +7 (+58.3%)
Lachlan Ash 14 9.7 +4.3 (+44.3%) 3.3 +10.7 (+324.2%)
Harrison Himmelberg 13 6.7 +6.3 (+94.0%) 7 +6 (+85.7%)
Callan Ward 12 7.7 +4.3 (+55.8%) 12.3 -0.3 (-2.4%)
Finn Callaghan 11 16.7 -5.7 (-34.1%) 9 +2 (+22.2%)
Conor Stone 11 6.3 +4.7 (+74.6%) 2 +9 (+450.0%)
Connor Idun 11 7.7 +3.3 (+42.9%) 9 +2 (+22.2%)
Lachie Whitfield 10 10.3 -0.3 (-2.9%) 14 -4 (-28.6%)
Kieren Briggs 10 4.5 +5.5 (+122.2%) 8 +2 (+25.0%)
Jacob Wehr 9 5 +4 (+80.0%) 5 +4 (+80.0%)
Darcy Jones 8 5.7 +2.3 (+40.4%) 0 +8 (+∞%)
Toby Bedford 8 6 +2 (+33.3%) 6.5 +1.5 (+23.1%)
Toby Greene 8 7.3 +0.7 (+9.6%) 5.7 +2.3 (+40.4%)
Sam Taylor 7 5 +2 (+40.0%) 7.7 -0.7 (-9.1%)
Brent Daniels 6 8.3 -2.3 (-27.7%) 5.7 +0.3 (+5.3%)
Jake Stringer 5 6 -1 (-16.7%) 4 +1 (+25.0%)
Jake Riccardi 5 0 +5 (+∞%) 5.3 -0.3 (-5.7%)
Xavier O'Halloran 4 5 -1 (-20.0%) 3.3 +0.7 (+21.2%)
Jack Buckley 3 3 +0 (+0%) 7.3 -4.3 (-58.9%)
Callum Brown 3 5.5 -2.5 (-45.5%) 3 +0 (+0%)
Jesse Hogan 2 4 -2 (-50.0%) 3.7 -1.7 (-45.9%)
Aaron Cadman 2 3 -1 (-33.3%) 2 +0 (+0%)
West Coast
Name Stat Yearly Av. Recent Opp. Av.
Clay Hall 15 11 +4 (+36.4%) 0 +15 (+∞%)
Harley Reid 14 5.7 +8.3 (+145.6%) 13 +1 (+7.7%)
Jack Graham 12 10 +2 (+20.0%) 8.3 +3.7 (+44.6%)
Tim Kelly 11 9 +2 (+22.2%) 14 -3 (-21.4%)
Liam Baker 10 9 +1 (+11.1%) 5.7 +4.3 (+75.4%)
Tom Gross 8 0 +8 (+∞%) 0 +8 (+∞%)
Ryan Maric 7 5.3 +1.7 (+32.1%) 4 +3 (+75.0%)
Jayden Hunt 7 5.7 +1.3 (+22.8%) 6 +1 (+16.7%)
Bailey Williams 6 3.5 +2.5 (+71.4%) 7 -1 (-14.3%)
Thomas Cole 6 8.3 -2.3 (-27.7%) 5 +1 (+20.0%)
Archer Reid 5 2.7 +2.3 (+85.2%) 0 +5 (+∞%)
Tyler Brockman 4 6 -2 (-33.3%) 7.7 -3.7 (-48.1%)
Liam Duggan 3 6.7 -3.7 (-55.2%) 6.3 -3.3 (-52.4%)
Brady Hough 3 6 -3 (-50.0%) 4 -1 (-25.0%)
Reuben Ginbey 3 4.3 -1.3 (-30.2%) 12 -9 (-75.0%)
Tyrell Dewar 3 5.7 -2.7 (-47.4%) 0 +3 (+∞%)
Jack Williams 2 4 -2 (-50.0%) 0 +2 (+∞%)
Noah Long 2 5 -3 (-60.0%) 3.5 -1.5 (-42.9%)
Hamish Davis 2 0 +2 (+∞%) 0 +2 (+∞%)
Oscar Allen 2 1.3 +0.7 (+53.8%) 4.3 -2.3 (-53.5%)
Jamie Cripps 1 4 -3 (-75.0%) 6.3 -5.3 (-84.1%)
Matthew Owies 1 6.3 -5.3 (-84.1%) 3.7 -2.7 (-73.0%)
Sandy Brock 1 0 +1 (+∞%) 0 +1 (+∞%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.