18

BYE

NA

NTH 85
WBD 134
CAR
COL
7:20PMFRI
July 04
MCG
WCE
GWS
8:20PMFRI
July 04
Optus Stad.
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

53
Brisbane
Defeated by
Collingwood
105
Stats Breakdown - Kicks
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Dayne Zorko 19 21.2 -2.2 (-10.4%) 20.3 -1.3 (-6.4%)
Josh Dunkley 14 14 +0 (+0%) 10 +4 (+40.0%)
Noah Answerth 13 9 +4 (+44.4%) 7.7 +5.3 (+68.8%)
Darcy Wilmot 13 14.2 -1.2 (-8.5%) 12.7 +0.3 (+2.4%)
Harris Andrews 12 9.8 +2.2 (+22.4%) 8 +4 (+50.0%)
Jaspa Fletcher 11 13 -2 (-15.4%) 9.3 +1.7 (+18.3%)
Jarrod Berry 11 13.4 -2.4 (-17.9%) 8.3 +2.7 (+32.5%)
Oscar McInerney 10 6.8 +3.2 (+47.1%) 9.3 +0.7 (+7.5%)
Jack Payne 10 8.8 +1.2 (+13.6%) 3.7 +6.3 (+170.3%)
Sam Day 10 4.5 +5.5 (+122.2%) 7 +3 (+42.9%)
Levi Ashcroft 10 12.6 -2.6 (-20.6%) 0 +10 (+∞%)
Lachie Neale 10 14 -4 (-28.6%) 12.7 -2.7 (-21.3%)
Eric Hipwood 10 7.6 +2.4 (+31.6%) 6 +4 (+66.7%)
Charlie Cameron 9 5.7 +3.3 (+57.9%) 8 +1 (+12.5%)
James Tunstill 9 0 +9 (+∞%) 0 +9 (+∞%)
Hugh McCluggage 9 13.2 -4.2 (-31.8%) 14 -5 (-35.7%)
Ryan Lester 9 9.8 -0.8 (-8.2%) 6.7 +2.3 (+34.3%)
Cameron Rayner 7 7.8 -0.8 (-10.3%) 7 +0 (+0%)
Zac Bailey 7 11.2 -4.2 (-37.5%) 10 -3 (-30.0%)
Will Ashcroft 5 13.6 -8.6 (-63.2%) 12.5 -7.5 (-60.0%)
Logan Morris 5 6.2 -1.2 (-19.4%) 6 -1 (-16.7%)
Sam Marshall 5 0 +5 (+∞%) 0 +5 (+∞%)
Callum Ah Chee 2 7.4 -5.4 (-73.0%) 7 -5 (-71.4%)
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Nick Daicos 21 14.6 +6.4 (+43.8%) 17.7 +3.3 (+18.6%)
Josh Daicos 17 13 +4 (+30.8%) 15.3 +1.7 (+11.1%)
Steele Sidebottom 17 13.6 +3.4 (+25.0%) 11 +6 (+54.5%)
Jeremy Howe 13 10 +3 (+30.0%) 11.7 +1.3 (+11.1%)
Jack Crisp 12 11 +1 (+9.1%) 6.7 +5.3 (+79.1%)
Scott Pendlebury 11 7.2 +3.8 (+52.8%) 12.7 -1.7 (-13.4%)
Brayden Maynard 11 10.2 +0.8 (+7.8%) 13.3 -2.3 (-17.3%)
Darcy Cameron 9 12.6 -3.6 (-28.6%) 8.7 +0.3 (+3.4%)
Jordan de Goey 9 0 +9 (+∞%) 11.3 -2.3 (-20.4%)
Brody Mihocek 8 5.8 +2.2 (+37.9%) 10 -2 (-20.0%)
Patrick Lipinski 8 11 -3 (-27.3%) 7.3 +0.7 (+9.6%)
Jamie Elliott 8 7.2 +0.8 (+11.1%) 8.3 -0.3 (-3.6%)
Harry Perryman 7 10 -3 (-30.0%) 14.7 -7.7 (-52.4%)
Will Hoskin-Elliott 6 7.5 -1.5 (-20.0%) 6.3 -0.3 (-4.8%)
Ned Long 6 7.2 -1.2 (-16.7%) 0 +6 (+∞%)
Bobby Hill 5 6.2 -1.2 (-19.4%) 8 -3 (-37.5%)
Isaac Quaynor 5 8.4 -3.4 (-40.5%) 8.7 -3.7 (-42.5%)
Beau McCreery 5 7.2 -2.2 (-30.6%) 8.7 -3.7 (-42.5%)
Daniel McStay 5 7.2 -2.2 (-30.6%) 5.7 -0.7 (-12.3%)
Mason Cox 4 7 -3 (-42.9%) 4.3 -0.3 (-7.0%)
Billy Frampton 4 5.5 -1.5 (-27.3%) 7 -3 (-42.9%)
Edward Allan 3 2.5 +0.5 (+20.0%) 0 +3 (+∞%)
Darcy Moore 1 7.4 -6.4 (-86.5%) 6 -5 (-83.3%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.