14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Heath Scotland
1999 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 3 13 5 2 3 0 0 0 1 0 0 0
RIC 4 32 9 4 5 2 2 0 2 2 0 0
ESS 5 26 7 5 2 2 0 0 0 0 0 1
NTH 6 43 15 12 3 2 0 0 1 2 0 0
BRL 7 45 14 6 8 4 0 0 2 1 0 0
FRE 8 34 11 6 5 3 0 0 0 1 0 0
WBD 9 22 4 1 3 0 3 0 1 0 0 0
WCE 18 26 9 5 4 1 0 0 0 0 0 0
RIC 19 35 13 6 7 2 0 0 0 1 0 0
ESS 20 26 8 6 2 0 1 0 0 0 0 0
NTH 21 0 0 0 0 0 0 0 0 0 0 0
BRL 22 38 9 9 0 4 0 0 2 1 0 0
SUM 340 104 62 42 20 6 0 9 8 0 1
AVG 28.3 8.7 5.2 3.5 1.7 0.5 0.0 0.8 0.7 0.0 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.