14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Leon Davis
2001 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
RIC 4 35 8 4 4 1 0 0 0 0 2 0
ESS 5 34 6 6 0 3 1 0 2 0 0 1
CAR 6 0 0 0 0 0 0 0 0 0 0 0
PTA 8 52 12 9 3 3 0 0 0 1 2 1
STK 9 16 5 3 2 1 0 0 0 0 0 0
SYD 10 39 6 6 0 3 1 0 0 0 1 2
MEL 11 33 6 6 0 3 2 0 0 1 0 1
WCE 12 58 13 10 3 2 1 0 2 1 2 1
ADE 13 35 6 5 1 3 0 0 0 1 2 0
GEE 14 26 7 5 2 2 0 0 1 0 0 0
BRL 15 41 6 6 0 2 1 0 1 0 2 0
HAW 16 17 5 3 2 1 1 0 0 1 0 0
FRE 17 37 8 8 0 2 0 0 0 0 1 1
RIC 18 23 5 3 2 0 2 0 1 0 0 1
WBD 19 80 13 11 2 3 2 0 1 0 4 1
ESS 20 23 5 5 0 0 2 0 2 1 0 1
CAR 21 57 9 7 2 3 2 0 1 0 2 2
NTH 22 50 11 9 2 0 1 0 0 1 3 0
SUM 656 131 106 25 32 16 0 11 7 21 12
AVG 36.4 7.3 5.9 1.4 1.8 0.9 0.0 0.6 0.4 1.2 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.