14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew Scarlett
2002 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 1 41 11 6 5 4 1 0 0 1 0 0
ADE 2 57 15 10 5 5 1 0 0 1 0 1
NTH 3 64 18 13 5 4 1 0 2 1 0 0
STK 4 20 5 3 2 1 1 0 0 0 0 0
FRE 5 30 8 5 3 3 0 0 0 0 0 0
BRL 6 58 13 5 8 5 3 0 0 0 0 0
HAW 7 57 12 8 4 7 1 0 0 0 0 0
PTA 8 98 26 16 10 8 2 0 1 1 0 0
WBD 9 59 11 9 2 4 1 0 0 0 2 0
MEL 10 36 11 5 6 2 1 0 2 1 0 0
CAR 11 57 16 12 4 5 0 0 1 1 0 0
SYD 12 29 8 6 2 3 0 0 0 1 0 1
RIC 13 53 13 10 3 5 0 0 1 0 0 1
WCE 14 60 14 8 6 5 2 0 1 0 0 0
COL 15 65 16 10 6 5 2 0 0 0 0 0
ESS 16 51 12 9 3 5 3 0 0 3 0 0
ADE 17 22 6 3 3 1 1 0 0 0 0 0
NTH 18 43 14 6 8 3 0 0 0 0 0 0
STK 19 21 7 3 4 1 1 0 0 1 0 0
FRE 20 56 17 11 6 2 1 0 1 0 0 0
BRL 21 43 10 5 5 3 2 0 1 0 0 0
HAW 22 62 14 8 6 4 3 0 2 0 0 0
SUM 1082 277 171 106 85 27 0 12 11 2 3
AVG 49.2 12.6 7.8 4.8 3.9 1.2 0.0 0.5 0.5 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.