14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE 105
GCS 60
MEL 95
ESS 50
NTH 74
WCE 73
PTA 90
SYD 93
RIC 80
BRL 115
STK 96
GWS 88

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Robert Murphy
2003 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GEE 1 85 26 18 8 4 2 0 1 2 0 0
RIC 2 71 20 17 3 3 1 0 0 0 0 1
MEL 3 84 22 13 9 5 0 0 0 0 2 0
ESS 4 94 21 16 5 9 2 0 1 0 0 0
BRL 5 60 17 13 4 4 1 0 0 1 0 0
STK 6 85 19 13 6 9 0 0 1 0 1 0
FRE 7 63 17 11 6 6 0 0 0 0 0 0
CAR 8 39 10 9 1 2 1 0 0 0 0 0
ADE 9 51 14 9 5 2 2 0 0 0 0 0
NTH 10 49 10 8 2 3 3 0 0 0 0 0
WCE 11 86 22 14 8 5 3 0 0 0 0 1
SYD 12 38 10 7 3 3 1 0 1 1 0 0
COL 13 57 17 12 5 2 2 0 0 1 0 0
HAW 14 31 9 8 1 1 1 0 1 1 0 0
PTA 15 60 18 12 6 3 0 0 2 0 0 1
GEE 16 95 24 18 6 7 2 0 0 0 0 0
RIC 17 69 14 10 4 3 4 0 0 0 1 0
MEL 18 89 25 20 5 5 1 0 0 0 0 0
ESS 19 96 21 17 4 10 1 0 0 1 1 0
FRE 20 44 13 9 4 3 0 0 0 0 0 0
STK 21 43 11 7 4 3 2 0 0 1 0 0
BRL 22 66 14 12 2 6 2 0 0 0 0 0
SUM 1455 374 273 101 98 31 0 7 8 5 3
AVG 66.1 17.0 12.4 4.6 4.5 1.4 0.0 0.3 0.4 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.