3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Gibson
2007 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
HAW 3 46 13 3 10 4 1 0 1 0 0 0
BRL 4 47 16 6 10 3 0 0 0 0 0 0
GEE 5 44 13 7 6 3 1 0 1 1 0 0
SYD 6 27 8 4 4 1 1 0 0 0 0 0
ESS 7 47 14 4 10 2 2 0 1 0 0 0
CAR 8 37 13 5 8 0 2 0 1 1 0 0
MEL 9 60 15 13 2 4 2 0 0 1 0 0
WCE 10 78 20 9 11 7 2 0 0 0 0 0
WBD 22 25 8 3 5 3 0 0 0 1 0 0
GEE 23 62 16 5 11 5 3 0 1 1 0 0
HAW 24 24 9 4 5 1 0 0 2 1 0 0
PTA 25 51 10 6 4 4 4 0 0 1 0 0
SUM 548 155 69 86 37 18 0 7 7 0 0
AVG 45.7 12.9 5.8 7.2 3.1 1.5 0.0 0.6 0.6 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.